Check out the Exclusve Box Office Total Over All Collections report of Kotha Janta which is closing its business for 25th day, Movie made up with 6 Crores Budget and entered to the profit zone. , This is the 2nd film in Allu Sireesh's Career which is directed by Maruthi Produced by Bunny Vass under Geetha Arts Allu Aravind Presented this movie Jb Composed Music
Area | Collections |
Nizam | 1.74 Crores |
Ceeded | 1.02 Crores |
Vizag | 0.93 Crores |
Guntur | 0.48 Crores |
East Godavari | 0.57 Crores |
West Godavari | 0.46 Crores |
Nellore | 0.23 Crores |
Krishna | 0.46 Crores |
Total AP Collections | 5.89 Crores |
Karnataka | 0.26 Crores |
Rest Of India | 0.12 Crores |
Total WW Collections | 6.27 Crores |
No comments:
Post a Comment